| November | dt | 1b | 5 | 6 | 7 | ut |
| sales | 7 | 7 | 2 | 15 | 3 | 5 |
| high psf | 383 | 243 | 223 | 309 | 241 | 285 |
| low psf | 288 | 154 | 198 | 142 | 172 | 194 |
| avg psf | 338 | 197 | 211 | 233 | 201 | 246 |
| avg dom | 118 | 63 | 36 | 41 | 62 | 22 |
November Sales
by | December 1, 2007 |Leave a Comment
downtown Austin's neighborhood and real estate blog
| November | dt | 1b | 5 | 6 | 7 | ut |
| sales | 7 | 7 | 2 | 15 | 3 | 5 |
| high psf | 383 | 243 | 223 | 309 | 241 | 285 |
| low psf | 288 | 154 | 198 | 142 | 172 | 194 |
| avg psf | 338 | 197 | 211 | 233 | 201 | 246 |
| avg dom | 118 | 63 | 36 | 41 | 62 | 22 |
Jude Galligan, Broker-Owner of RE/MAX Downtown Austin and publisher of Downtown Austin Blog (aka. "DAB"), spends his time matching remarkable people with remarkable properties in Austin’s urban core. A resident owner in downtown Austin, Jude serves on the Board of the Downtown Austin Alliance (DAA) and the City of Austin Downtown Commission. Contact Jude.
Copyright © 2012 Jude Galligan · Log in