<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downtown Austin Blog &#187; austin towers and high rises</title>
	<atom:link href="http://downtownaustinblog.org/category/austin-towers-and-high-rises/feed/" rel="self" type="application/rss+xml" />
	<link>http://downtownaustinblog.org</link>
	<description>downtown Austin&#039;s neighborhood and real estate blog</description>
	<lastBuildDate>Wed, 23 May 2012 15:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Episcopal Church Site: Finally Reaching For The Heavens?</title>
		<link>http://downtownaustinblog.org/2012/05/22/episcopal-church-site-finally-reaching-for-the-heavens/</link>
		<comments>http://downtownaustinblog.org/2012/05/22/episcopal-church-site-finally-reaching-for-the-heavens/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:23:24 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[6th Street Historic & Entertainment District]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[Downtown Austin Districts]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=15131</guid>
		<description><![CDATA[Back in 2009, the Episcopal Church paid $9.5MM for a 1.6 acre city block bounded by Trinity, Neches, and 7th Street. The purpose of the site, which is currently a surface parking lot, is widely believed to house their national archives. The Episcopal Church recently submitted a Capitol View Corridor (CVC) height determination application with [...]<p><a href="http://downtownaustinblog.org/2012/05/22/episcopal-church-site-finally-reaching-for-the-heavens/">Episcopal Church Site: Finally Reaching For The Heavens?</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2012/05/22/episcopal-church-site-finally-reaching-for-the-heavens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
			<enclosure>
				<url>http://downtownaustinblog.org/wordpress/wp-content/uploads/2012/05/downtown-austin-episcopal-church-archive.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Sutton Company Proposes Towers In Rainey Street District</title>
		<link>http://downtownaustinblog.org/2012/04/18/sutton-company-proposes-towers-in-rainey-street-district/</link>
		<comments>http://downtownaustinblog.org/2012/04/18/sutton-company-proposes-towers-in-rainey-street-district/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:59:36 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[Downtown Austin Districts]]></category>
		<category><![CDATA[Downtown Austin lofts, condos, apartments]]></category>
		<category><![CDATA[Rainey Street District]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=14720</guid>
		<description><![CDATA[The Statesman broke the story publicly yesterday that the Sutton Company intends to build a multi-tower 40+ story mixed-use project at the north end of the Rainey Street District. The assemblage includes 9-10 lots wrapping Rainey Street, Driskill Street, and East Ave. We&#8217;ve mocked-up a footprint of the site (below). The renderings show two point [...]<p><a href="http://downtownaustinblog.org/2012/04/18/sutton-company-proposes-towers-in-rainey-street-district/">Sutton Company Proposes Towers In Rainey Street District</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2012/04/18/sutton-company-proposes-towers-in-rainey-street-district/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
			<enclosure>
				<url>http://downtownaustinblog.org/wordpress/wp-content/uploads/2012/04/Sutton-Company-Site-Rainey-Street1-553x450.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>2012 Downtown Living Tour &#8211; Showcasing Downtown Austin</title>
		<link>http://downtownaustinblog.org/2012/04/15/2012-downtown-living-tour-showcasing-downtown-austin/</link>
		<comments>http://downtownaustinblog.org/2012/04/15/2012-downtown-living-tour-showcasing-downtown-austin/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:55:39 +0000</pubDate>
		<dc:creator>amber gugino</dc:creator>
				<category><![CDATA[2nd Street District]]></category>
		<category><![CDATA[6th Street Historic & Entertainment District]]></category>
		<category><![CDATA[austin condos]]></category>
		<category><![CDATA[austin neighborhoods]]></category>
		<category><![CDATA[austin news]]></category>
		<category><![CDATA[austin open houses]]></category>
		<category><![CDATA[austin retail]]></category>
		<category><![CDATA[austin towers]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[Congress Avenue District]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[Downtown Austin lofts, condos, apartments]]></category>
		<category><![CDATA[high rises]]></category>
		<category><![CDATA[life in austin]]></category>
		<category><![CDATA[Railyard District]]></category>
		<category><![CDATA[Rainey Street District]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=14685</guid>
		<description><![CDATA[Next Sunday, April 22, 2012, from 11am-5pm, is the 2012 Downtown Living Tour.  The Tour is a showcase of homes located in Downtown Austin, and is put on by the Downtown Austin Neighborhood Association (it&#8217;s DANA&#8217;s only fundraiser, and helps keep the organization chugging throughout the rest of the year).  A portion of proceeds this [...]<p><a href="http://downtownaustinblog.org/2012/04/15/2012-downtown-living-tour-showcasing-downtown-austin/">2012 Downtown Living Tour &#8211; Showcasing Downtown Austin</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2012/04/15/2012-downtown-living-tour-showcasing-downtown-austin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
			<enclosure>
				<url>http://downtownaustinblog.org/wordpress/wp-content/uploads/2012/02/410E6thSt-186-600x400.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Pay By Donation Yoga in Rainey Street</title>
		<link>http://downtownaustinblog.org/2011/06/19/pay-by-donation-yoga-in-rainey-street/</link>
		<comments>http://downtownaustinblog.org/2011/06/19/pay-by-donation-yoga-in-rainey-street/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:55:35 +0000</pubDate>
		<dc:creator>amber gugino</dc:creator>
				<category><![CDATA[austin neighborhoods]]></category>
		<category><![CDATA[austin recreation]]></category>
		<category><![CDATA[austin retail]]></category>
		<category><![CDATA[austin small business]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[Downtown Austin Districts]]></category>
		<category><![CDATA[lady bird lake]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life in austin]]></category>
		<category><![CDATA[Rainey Street District]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=11681</guid>
		<description><![CDATA[Be Yoga just opened in the Rainey Street District! Located in the Windsor (née Legacy on the Lake), Be Yoga is a no-frills studio, about 1,000 square feet, just a stone&#8217;s throw from the lake and across from the Milago condos. Perhaps more intriguing than it&#8217;s location is the fact that it&#8217;s a donation based [...]<p><a href="http://downtownaustinblog.org/2011/06/19/pay-by-donation-yoga-in-rainey-street/">Pay By Donation Yoga in Rainey Street</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2011/06/19/pay-by-donation-yoga-in-rainey-street/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
			<enclosure>
				<url>http://static.tvguide.com/MediaBin/Galleries/Shows/S_Z/Sa_Sh/SaturdayNightLive/crops/saturday-night-live-timberlake27.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Upzoning Sought And Supported On W 7th Street</title>
		<link>http://downtownaustinblog.org/2011/06/16/upzoning-sought-and-supported-on-w-7th-street/</link>
		<comments>http://downtownaustinblog.org/2011/06/16/upzoning-sought-and-supported-on-w-7th-street/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:50:52 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[austin neighborhoods]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[downtown austin]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=11619</guid>
		<description><![CDATA[Looks like an upzoning request for a half-block of W 7th Street wedged between West 6th Street and Original Austin was semi-successful. 701 and 711 W 7th Street in downtown Austin were seeking an upzoning to CBD.   701 W 7th is zoned “GR – general retail” and 711 W 7th is zoned “GO – general [...]<p><a href="http://downtownaustinblog.org/2011/06/16/upzoning-sought-and-supported-on-w-7th-street/">Upzoning Sought And Supported On W 7th Street</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2011/06/16/upzoning-sought-and-supported-on-w-7th-street/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
			<enclosure>
				<url>http://downtownaustinblog.org/wordpress/wp-content/uploads/2011/06/W-7th-Street-downtown-austin-high-rise-600x433.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Downtown Austin Condo Transaction Report For April (And March, Sort Of)</title>
		<link>http://downtownaustinblog.org/2011/05/09/downtown-austin-condo-transaction-report-for-april-and-march-sort-of/</link>
		<comments>http://downtownaustinblog.org/2011/05/09/downtown-austin-condo-transaction-report-for-april-and-march-sort-of/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:29:36 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[austin condos]]></category>
		<category><![CDATA[Austin Data & Statistics]]></category>
		<category><![CDATA[austin lofts]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[DAB Stats]]></category>
		<category><![CDATA[data, statistics]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[Downtown Austin lofts, condos, apartments]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=11183</guid>
		<description><![CDATA[In April, I didn&#8217;t publish a transaction summary covering March&#8217;s downtown deals. I had assembled all the info, drafted the post, and it was ready to publish.  Some of you noticed that I never got around to posting it, and I&#8217;m sorry for not getting it out there (here&#8217;s to you John K.). Jude, why [...]<p><a href="http://downtownaustinblog.org/2011/05/09/downtown-austin-condo-transaction-report-for-april-and-march-sort-of/">Downtown Austin Condo Transaction Report For April (And March, Sort Of)</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2011/05/09/downtown-austin-condo-transaction-report-for-april-and-march-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://downtownaustinblog.org/wordpress/wp-content/uploads/2011/05/monthly-average-price-per-foot-in-downtown-austin1-600x434.png</url>
				<type>image/png</type>
			</enclosure>
	</item>
		<item>
		<title>W Hotel Residences Begins Closings In January As Downtown Austin Condo Sales Rise Higher</title>
		<link>http://downtownaustinblog.org/2011/02/08/w-hotel-residences-begins-closings-in-january-as-downtown-austin-condo-sales-rise-higher/</link>
		<comments>http://downtownaustinblog.org/2011/02/08/w-hotel-residences-begins-closings-in-january-as-downtown-austin-condo-sales-rise-higher/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:05:10 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[Austin Data & Statistics]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[DAB Stats]]></category>
		<category><![CDATA[data, statistics]]></category>
		<category><![CDATA[downtown austin]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=10019</guid>
		<description><![CDATA[The most significant downtown Austin condo news from January must be the first closings at the W Hotel Residences (aka Block 21 Residences).  The W is the last of the luxury high rises to open, and these closings represent a significant milestone for the downtown Austin building boom.  Naturally, the proud new owners are taking possession [...]<p><a href="http://downtownaustinblog.org/2011/02/08/w-hotel-residences-begins-closings-in-january-as-downtown-austin-condo-sales-rise-higher/">W Hotel Residences Begins Closings In January As Downtown Austin Condo Sales Rise Higher</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2011/02/08/w-hotel-residences-begins-closings-in-january-as-downtown-austin-condo-sales-rise-higher/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
			<enclosure>
				<url>http://downtownaustinblog.org/wordpress/wp-content/uploads/2011/02/w-austin-residences-grand-opening.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Downtown Austin Condo Prices On The Rise in December</title>
		<link>http://downtownaustinblog.org/2011/01/07/downtown-austin-condo-prices-on-the-rise-in-december/</link>
		<comments>http://downtownaustinblog.org/2011/01/07/downtown-austin-condo-prices-on-the-rise-in-december/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:27:06 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[austin condos]]></category>
		<category><![CDATA[Austin Data & Statistics]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[DAB Stats]]></category>
		<category><![CDATA[data, statistics]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[Downtown Austin lofts, condos, apartments]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=9477</guid>
		<description><![CDATA[The downtown Austin loft &#38; condo market hit many milestones this year: 1) Austonian opened 2) Four Seasons opened 3) W Hotel residences approached completion.  Downtown hosted over $60MM in resale transactions during the year.  Moreover, to the surprise or chagrin of some, buyers are flocking to the top-tier buildings.  We close out 2010 with [...]<p><a href="http://downtownaustinblog.org/2011/01/07/downtown-austin-condo-prices-on-the-rise-in-december/">Downtown Austin Condo Prices On The Rise in December</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2011/01/07/downtown-austin-condo-prices-on-the-rise-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://downtownaustinblog.org/wordpress/wp-content/uploads/2011/01/downtown-austin-condo-stats-december-2010-600x412.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Tipping Points &amp; Lawsuits</title>
		<link>http://downtownaustinblog.org/2010/12/13/tipping-points-lawsuits/</link>
		<comments>http://downtownaustinblog.org/2010/12/13/tipping-points-lawsuits/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:10:43 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[austin apartments]]></category>
		<category><![CDATA[austin condos]]></category>
		<category><![CDATA[austin lifestyle]]></category>
		<category><![CDATA[austin small business]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[Congress Avenue District]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[Downtown Austin lofts, condos, apartments]]></category>
		<category><![CDATA[entertainment district]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=9207</guid>
		<description><![CDATA[Entertainment "districts" are a piece of the Downtown Austin CBD pie.  Not the whole pie.  Stakeholders on all sides are challenging the rules in parts of downtown not established as an entertainment district.  <p><a href="http://downtownaustinblog.org/2010/12/13/tipping-points-lawsuits/">Tipping Points &#038; Lawsuits</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2010/12/13/tipping-points-lawsuits/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Downtown Austin Condo Prices Drop in November</title>
		<link>http://downtownaustinblog.org/2010/12/06/downtown-austin-condo-prices-drop-in-november/</link>
		<comments>http://downtownaustinblog.org/2010/12/06/downtown-austin-condo-prices-drop-in-november/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:19:34 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[austin condos]]></category>
		<category><![CDATA[austin lofts]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[DAB Stats]]></category>
		<category><![CDATA[data, statistics]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[Downtown Austin lofts, condos, apartments]]></category>
		<category><![CDATA[austonian]]></category>
		<category><![CDATA[four seasons]]></category>
		<category><![CDATA[w hotel]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=9066</guid>
		<description><![CDATA[Judging by the average numbers, November was a rough month for resales of downtown Austin condos.  Conversely, luxury condos continue to post strong numbers for the second month in a row.  Back in October, I was surprised by the large number of closings we observed in the downtown Austin&#8217;s top-tier condo buildings.  The ABJ followed [...]<p><a href="http://downtownaustinblog.org/2010/12/06/downtown-austin-condo-prices-drop-in-november/">Downtown Austin Condo Prices Drop in November</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2010/12/06/downtown-austin-condo-prices-drop-in-november/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
			<enclosure>
				<url>http://downtownaustinblog.org/wordpress/wp-content/uploads/2010/12/downtown-austin-condo-trends-nov-2010-600x422.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>W Hotel: Looking Good</title>
		<link>http://downtownaustinblog.org/2010/12/03/w-hotel-looking-good/</link>
		<comments>http://downtownaustinblog.org/2010/12/03/w-hotel-looking-good/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:18:01 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[austin condos]]></category>
		<category><![CDATA[Austin photos, images]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[Downtown Austin lofts, condos, apartments]]></category>
		<category><![CDATA[picture of the day]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=9105</guid>
		<description><![CDATA[The pedestrian barricades along Lavaca &#38; 2nd Street are gone, and the W Hotel is looking damn fine.  I love this pic from Photolitherland @ SkyscraperPage. Above, you can barely make out the strip of LED lights running the span of the building.  When I took the photo they were changing color: green to blue [...]<p><a href="http://downtownaustinblog.org/2010/12/03/w-hotel-looking-good/">W Hotel: Looking Good</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2010/12/03/w-hotel-looking-good/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
			<enclosure>
				<url>http://i1117.photobucket.com/albums/k591/birdboy1/g1.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>DAB STATS: September Residential Transactions</title>
		<link>http://downtownaustinblog.org/2010/10/06/dab-stats-september-residential-transactions/</link>
		<comments>http://downtownaustinblog.org/2010/10/06/dab-stats-september-residential-transactions/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:35:30 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[DAB Stats]]></category>
		<category><![CDATA[data, statistics]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[Downtown Austin lofts, condos, apartments]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=8573</guid>
		<description><![CDATA[In September, the average sale price of a downtown Austin condo was $282 per square foot. <p><a href="http://downtownaustinblog.org/2010/10/06/dab-stats-september-residential-transactions/">DAB STATS: September Residential Transactions</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2010/10/06/dab-stats-september-residential-transactions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
			<enclosure>
				<url>http://img.skitch.com/20100930-nipknu71cmh1mm5ih9uigbppyi.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Downtown Austin Open Houses</title>
		<link>http://downtownaustinblog.org/2010/08/14/downtown-austin-open-houses-21/</link>
		<comments>http://downtownaustinblog.org/2010/08/14/downtown-austin-open-houses-21/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:16:26 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[austin open houses]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[Downtown Austin lofts, condos, apartments]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=8214</guid>
		<description><![CDATA[Sunday, August 15th's open house listings for homes, lofts, and condos in downtown Austin, Texas<p><a href="http://downtownaustinblog.org/2010/08/14/downtown-austin-open-houses-21/">Downtown Austin Open Houses</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2010/08/14/downtown-austin-open-houses-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<enclosure>
				<url>http://downtownaustinblog.org/wordpress/wp-content/uploads/2009/09/downtown-austin-open-house.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>Deconstruction @ 201 W. 5th Street</title>
		<link>http://downtownaustinblog.org/2010/07/29/deconstruction-201-w-5th-street/</link>
		<comments>http://downtownaustinblog.org/2010/07/29/deconstruction-201-w-5th-street/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:48:33 +0000</pubDate>
		<dc:creator>Jude Galligan</dc:creator>
				<category><![CDATA[Austin photos, images]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[Austin Views]]></category>
		<category><![CDATA[downtown austin]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=8085</guid>
		<description><![CDATA[Clearing the way for a new, and much needed hotel in downtown Austin, 201 W. 5th has been demolished. The concept, &#8220;1 Hotel&#8221; was announced last September and is being designed by BOKA Powell. What is not clear is when construction of the hotel will begin, leaving many people concerned about the blight of more [...]<p><a href="http://downtownaustinblog.org/2010/07/29/deconstruction-201-w-5th-street/">Deconstruction @ 201 W. 5th Street</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2010/07/29/deconstruction-201-w-5th-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
			<enclosure>
				<url>http://farm5.static.flickr.com/4140/4817975005_19fe3d02a5.jpg</url>
				<type>image/jpeg</type>
			</enclosure>
	</item>
		<item>
		<title>FREE Electric Car Charging Stations Available!</title>
		<link>http://downtownaustinblog.org/2010/06/02/free-electric-car-charging-stations-available/</link>
		<comments>http://downtownaustinblog.org/2010/06/02/free-electric-car-charging-stations-available/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:03:13 +0000</pubDate>
		<dc:creator>Fred Schmidt</dc:creator>
				<category><![CDATA[austin towers]]></category>
		<category><![CDATA[austin towers and high rises]]></category>
		<category><![CDATA[austin transit]]></category>
		<category><![CDATA[downtown austin]]></category>

		<guid isPermaLink="false">http://downtownaustinblog.org/?p=7444</guid>
		<description><![CDATA[EVERY Downtown Austin condo tower and parking garage should apply to get one of these.  FREE while supplies last! From the June 2nd Statesman story:  &#8220;Electric vehicles aren&#8217;t yet common on Austin roads. But recharging stations could start showing up on local streets and in home garages later this year.  A Silicon Valley-based company has [...]<p><a href="http://downtownaustinblog.org/2010/06/02/free-electric-car-charging-stations-available/">FREE Electric Car Charging Stations Available!</a></p>
]]></description>
		<wfw:commentRss>http://downtownaustinblog.org/2010/06/02/free-electric-car-charging-stations-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

