|
Property Type(s):
Residential, Condo
| Last Updated | 4/2/2012 | Tract | Railyard Condo Amd |
|---|---|---|---|
| Year Built | 1983 | Community | Railyard Condo Amd |
| County | Travis |
|
95
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Grade School | Mathews |
| Middle School | O Henry |
| High School | Austin |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Construction | Stucco |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 4292.05 |
| Fence | See Agent |
| Fireplace Description | Family Room |
| Floor | Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Cable, Common Area Maintenance, Exterior Maintenance, Landscaping, Trash Collection |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Laundry Location | Main Level |
| Master Description | Full Bath |
| Master Main | Yes |
| Parking | 1 Car Carport |
| Pool Descr on Prop | In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Metal |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps, Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| View | City |
| Water | City |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Bird's Eye
Listed with Keller Williams - Lake Travis
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 4:30 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

























