|
Wonderful 1 bedroom 1 bath condo located in the heart of SOLA, close to restaurants, nightlife, Lady Bird Lake and the Barton Creek greenbelt. Features Bamboo floors, glass tile back splash, granite counter tops, stainless appliances, surround sound wiring, walk in closet, in unit washer/dryer, covered parking space, community pool and more. Perfect as a primary residence or a home away from home in the heart of the city.
Property Type(s):
Residential, Condo
| Last Updated | 5/16/2012 | Tract | Akoya Condo Amd |
|---|---|---|---|
| Year Built | 2008 | Community | Akoya Condo Amd |
| County | Travis |
|
66
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Zilker |
| Middle School | O Henry |
| High School | Austin |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Range - Free Standing, Refrigerator, See Agent, Single Oven, Stackable Washer/Dryer |
| Area Amenities | Common Grounds, Pool-Community, Pool-In-ground |
| Construction | HardiPlank Type, Stucco |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 3301.56 |
| Exterior Features | Barbecue |
| Fence | Wrought Iron |
| Floor | Bamboo, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Gated Community | Yes |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Landscaping, Trash Collection |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Fire Alarm System, High Speed Connection, Track Lighting, Walk-in Closet, Window Treatments, Wired for Cable, Wired for Surround Sound |
| Kitchen | Breakfast Area, Granite/Marble Counters |
| Laundry Facilities | Electric Connections, See Appliances |
| Laundry Location | Closet, Main Level |
| Master Description | Walk-In Closet |
| Master Main | Yes |
| Parking | 1 Car Carport, 1 RSVP Space |
| Pool Descr on Prop | In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - South |
| Roof | Built-Up |
| Sewer | City at Street |
| Square Foot Source | See Agent |
| Status | Pending - Taking Backups |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Bird's Eye
Listed with Realty Austin
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 4:30 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.






















