|
One of a kind 3 BR + Office condo in DT Austin featuring city and lake views from 2 balconies. Professionally remodeled with the finest materials and commercial grade appliances. Conveniently located, superbly appointed. Contact agent for private showing. See attached Upgrade List.
| Last Updated | 1/9/2013 | Tract | Towers Town Lake Condo Amd |
|---|---|---|---|
| Year Built | 1983 | Community | Towers Town Lake Condo Amd |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
80
|
Additional Details
| AC | Central Air |
|---|---|
| Actual Tax | 10716.18 |
| Area Amenities | Common Grounds, Fitness Center, Game Room, Kitchen Facilities, Pool-Community, Sauna, See Agent, Sport Court(s) |
| Association Fee Frequency | Monthly |
| Association Fee Includes | Cable, Common Insurance, Sewer Fees, Trash Collection, Water Fees |
| Bodyof Water | Lady Bird Lake |
| Construction | All Sides Masonry |
| Dining Description | Formal Dining Room |
| FEMA 100 Yr Flood Plain | No |
| Fence | See Agent |
| Flooring | Tile - Hard, Wood |
| Foundation Details | Slab |
| GA Description | Connected, Main Level, Room with Private Bath |
| Garage Description | Detached |
| Heating | Central Heat |
| Interior Features | Cedar Closets, Fire Alarm System, See Agent, Walk-In Closet, Wired For Surround Sound |
| Kitchen Appliances | Built-In Oven(s), Convection Oven, Cook Top Electric, Dishwasher, Disposal, Downdraft, Home Automation System, Microwave Oven, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
| Laundry Facilities | Stackable W/D Connections |
| Laundry Location | Closet, Hall |
| Master Description | Double Vanity, Garden Tub, Walk-In Closet, Walk-in Shower |
| Parking Features | 2 Reserved Parking Garage, Gated Parking |
| Pool Descron Prop | See Agent |
| Property Sub Type | Condo |
| Property Type | Residential |
| Region | Austin - Central |
| Roof | Concrete |
| Sewer | City at Street |
| Steps | No Interior Steps |
| Stories Lookup | 1 |
| Subdivision Name | Towers Town Lake Condo Amd |
| Tax Amount | 12869.77 |
| Tax Filled Sqft Total | 2651 |
| Tax Rate | 2.38230000000000 |
| Tax Year | 2012 |
| Unit Style | High Rise (10+ Stories), Single level Floor Plan |
| Utilities | Electricity on Property |
| View | City, Hill Country, Lake/River, Panoramic |
| Water Access Description | None |
| Water Source | City |
| Waterfront Description | Lake |
Location
Bird's Eye
Property listed by Jared Crecelius, Solis Realty Group Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2013.































Discussion