Custom home designed by Leon Chandler for these original owners. Well located on a quiet cu-de-sac backing to Casis Elementary. Master suite has his-and-her baths, and is adjacent to a large library/study with fireplace. Kitchen has island and generous pantry space and eat-in breakfast area. Family room could be opened to kitchen/breakfast area. There is an arbor covered back patio & large in-ground pool for outdoor entertaining. Great neighborhood location; convenient to Mopac & downtown.
Property Type(s):
Residential, House
| Last Updated | 5/14/2012 | Tract | Brown Herman Add 02 Sec 05 |
|---|---|---|---|
| Year Built | 1969 | Community | Brown Herman Add 02 |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
71
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Casis |
| Grade School | Casis |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Jan 20, '12 | $1,150,000 |
|---|---|
| Jan 20, '12 - Mar 2, '12 | $985,000 |
| Mar 2, '12 - Apr 15, '12 | $965,000 |
| Apr 15, '12 - Today | $895,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Double Oven |
| Construction | Brick Veneer |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 17140.49 |
| Exterior Features | Cabana, Curbs, Gutters Full, Outbuildings, Patio-Covered |
| Faces | North-West |
| Fence | Chain Link, Partial, Wrought Iron |
| Fireplace Description | Family Room, Gas Log Fireplace |
| Floor | Carpet, Hard Tile, Parquet |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Entry - Swing-In |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Indoor Utilities, Separate Shower, Wet Bar |
| Kitchen | Breakfast Area, Center Island, Pantry Closet |
| Laundry Location | Utility Room |
| Lot Description | Cul-De-Sac, CURBS |
| Master Description | Full Bath, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Parking | Off Street |
| Pool Descr on Prop | In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Composition Shingle |
| Rooms | Family, Formal Living, Foyer, Library, Living/Den, Utility |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, In-ground, Multiple Yards |
| Square Foot Source | Tax Record |
| Status | Active Contingent |
| Steps | Front Steps, Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Tate Property/PLR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 5:05 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.






















