Best SE corner luxury penthouse style 2 BDRM with private custom office. Wrap around balcony with views of sunrise, sunset, city skyline, UT Tower, 4th of July fireworks & is adjacent to the Whole Foods super store. Custom cherry wood cabinets, pantry & trim, along with Maple wood floors. Oversized 80 sf storage room/workshop with private bike racks & workbench located adjacent to 5 SECURE DEEDED PARKING SPACES.
| Last Updated | 5/16/2013 | Tract | Nokonah Condo Amd |
|---|---|---|---|
| Year Built | 2001 | Community | Nokonah Condo Amd |
| Garage Spaces | 5.0 | County | Travis |
| Total Parking | 5 |
|
88
|
Price History
| Prior to Feb 17, '13 | $1,450,000 |
|---|---|
| Feb 17, '13 - Mar 7, '13 | $1,425,000 |
| Mar 7, '13 - May 17, '13 | $1,400,000 |
| May 17, '13 - Today | $1,375,000 |
Additional Details
| AC | Central Air |
|---|---|
| Actual Tax | 9684.00 |
| Area Amenities | Club House, Cluster Mailbox, Dog Park, Elevator, Fitness Center, Hot Tub Community, Jogging/Biking Path, Kitchen Facilities, Pool-Community, Storage |
| Association Fee Frequency | Monthly |
| Association Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Landscaping, Trash Collection |
| Construction | All Sides Masonry |
| Dining Description | Liv/Din Combo |
| Exterior Features | Balcony, Patio-Covered, Porch-Open |
| Faces | South-East |
| FEMA 100 Yr Flood Plain | Unknown |
| Fence | No Fence |
| Flooring | Tile - Hard, Wood |
| Foundation Details | Slab |
| Garage Description | Parking Garage |
| Heating | Central Heat |
| Interior Features | Built-in Book Cases, Built-in Entertainment Center, Elevator, Fire Alarm System, Indoor Utilities, See Agent, Smoke Detector, Track Lighting, Walk-In Closet, Window Treatments |
| Kitchen | Center Island, Granite/Marble Counters, Open to Family Room |
| Kitchen Appliances | Convection Oven, Cook Top Gas, Dishwasher, Disposal, Instant Hot Water, Microwave Oven, Range-Free Standing, Refrigerator, Stackable Washer/Dryer, Vented Exhaust Fan, Water Filter Owned |
| Laundry Facilities | Stackable W/D Connections |
| Laundry Location | Closet |
| Master Description | Double Vanity, Full Bath, Jetted Tub, Walk-In Closet, Walk-in Shower |
| Pool Descron Prop | In-Ground Pool, Lap Pool |
| Property Sub Type | Condo |
| Property Type | Residential |
| Region | Austin - Central |
| Roof | Flat |
| Rooms | Living/Den, Office/Study, Pantry, Storage, Workshop |
| Sewer | City at Street |
| Spa Hot Tub Description | Above Ground |
| Steps | No Interior Steps |
| Stories Lookup | 1 |
| Subdivision Name | Nokonah Condo Amd |
| Tax Amount | 11402.00 |
| Tax Rate | 2.38230000000000 |
| Tax Year | 2012 |
| Trees | Moderate |
| Unit Style | High Rise (10+ Stories) |
| Utilities | Electricity on Property, Natural Gas on Property, Phone on Property |
| View | City, Hill Country, Lake/River, Panoramic |
| Water Source | City |
Location
Bird's Eye
Property listed by Stephen Knetig, Capital Valuation Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2013.
































Discussion