Great Downtown Location, Plaza Loft on 5th Street.
Property Type(s):
Residential, Condo
| Last Updated | 4/18/2012 | Tract | Plaza Lofts Condo Amd |
|---|---|---|---|
| Year Built | 2002 | Community | Plaza Lofts Condo Amd |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
63
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Mathews |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Dec 8, '11 | $300,000 |
|---|---|
| Dec 8, '11 - Mar 20, '12 | $285,000 |
| Mar 20, '12 - Today | $289,000 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Range - Free Standing, Refrigerator, Stackable Washer/Dryer |
| Construction | See Agent |
| Dining Description | Liv/Din Combo |
| Estimated Taxes | 5340.57 |
| Faces | North |
| Fence | No Fence |
| Floor | Concrete |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Parking Garage |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | See Agent |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High |
| Kitchen | Breakfast Bar, Center Island, Granite/Marble Counters, Open to Family Room, Plumbed for Icemaker |
| Laundry Facilities | Stackable Washer/Dryer |
| Laundry Location | Closet |
| Master Description | Double Vanity |
| Master Main | Yes |
| Parking | 1 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Concrete |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | None |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | None |
| View | City |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 5:05 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.











