New Price!Prime Location! five minutes to downtown, ladybird lake and hike and bike trails 3 bedroom converted into 2 bedroom with living room expansion, Covered, Patio Carport, Minutes to University of Texas, St. Edwards University, restaurants, SOCO, Shopping. Highly sought after neighborhood. Remarkable! Retro! SOCO! AUSTIN TEXAS!
Property Type(s):
Residential, House
| Last Updated | 5/11/2012 | Tract | Loma Linda |
|---|---|---|---|
| Year Built | 1961 | Community | Loma Linda |
| Garage Spaces | 3.0 | County | Travis |
| Total Parking | 3 |
|
83
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Becker |
| Grade School | Dawson |
| Middle School | Fulmore |
| High School | Travis |
Price History
| Prior to Mar 17, '12 | $330,000 |
|---|---|
| Mar 17, '12 - Apr 12, '12 | $310,200 |
| Apr 12, '12 - Today | $295,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Range - Free Standing, Refrigerator, Water Heater Gas |
| Area Amenities | Park, Pool-Community |
| Construction | All Sides Masonry, Aluminum Siding |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 5804.25 |
| Exterior Features | Patio-Covered, Porch Open, Private Garden, Sidewalk, Storage |
| Faces | South |
| Fence | Partial |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | See Agent |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Security System-Owned, Smoke Detector, Wired for Cable |
| Laundry Location | Carport |
| Master Description | See Agent |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - South |
| Roof | Asphalt Shingles |
| Sewer | City on Property |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Garage Door |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Moderate |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with J.B. Goodwin, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/21/12 12:49 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
















