|
LAST UPDATED | 4/4/2018 | TRACT | 70 Rainey |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | 70 Rainey |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Austin ISD |
---|---|
Elementary School | Mathews |
High School | Austin |
ADDITIONAL DETAILS | |
AIR | Chilled Water |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Maintenance, Sewer Fees, Trash Collection |
APPLIANCES | Built-In Oven(s), Convection Oven, Cook Top Gas, Dishwasher, Disposal, Exhaust Fan Ve |
AREA | Austin - Central |
BASEMENT | See Agent |
CONSTRUCTION | Alt Bldg System, See Agent |
EXTERIOR | Balcony-Private |
FIREPLACE | Yes |
HEAT | Electric |
HOA DUES | 609 | Monthly |
INTERIOR | Ceiling-High, Low/No VOC, Walk-In Closet |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Cabana,Endless,In-Ground Pool,Negative E |
SEWER | City on Property |
STORIES | 1 |
SUBDIVISION | 70 Rainey |
TAXES | 16852.00 |
UTILITIES | Electricity on Property,Natural Gas on Property |
VIEW | Yes |
VIEW DESCRIPTION | City,Panoramic |
WATER | City |
SATELLITE VIEW |
/ | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2018.
Discussion