Updated and well kept Brykerwoods cottage style home. Recent roof (2010), HVAC replaced (2010). Mosquito Nix automatic spray system in backyard and in ground sprinkler system. Updated kitchen and bathrooms. Hardwood floors. Award winning Brykerwood Elementary one block away. Walking distance to Central Market, shopping and medical/hospitals.
Property Type(s):
Residential, House
| Last Updated | 5/19/2012 | Tract | Woods Add |
|---|---|---|---|
| Year Built | 1939 | Community | Woods Add |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
77
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Bryker Woods |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Apr 20, '12 | $447,000 |
|---|---|
| Apr 20, '12 - Today | $437,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Construction | Frame, Vinyl Siding |
| Dining Description | Formal Dining |
| Disability Features | No |
| Estimated Taxes | 8946.08 |
| Exterior Features | Deck, See Agent |
| Fence | Privacy |
| Fireplace Description | Living Room |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Pier & Beam |
| Garage Description | Detached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Kitchen | Breakfast Area, Pantry Closet, Silestone/Corian Type Counters |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level |
| Master Description | Full Bath |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Composition Shingle |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, In-ground, Multiple Yards |
| Square Foot Source | Appraiser |
| Status | Active |
| Steps | Back Steps, Front Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Bird's Eye
Listed with StoneHaven Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/21/12 12:49 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.













