|
JUST REDUCED!Amazing value!Great location! 2 blocks from Hike/Bike trail,Deep Eddy pool & restaurants,this gently lived-in home has a wonderful setting-wooded,scenic,low mtc,yet easy access to DT & UT.Capitol is 3 miles away!Interior-slate floors,granite counters,ss appl,open kitchen,tons of natural light,walk-in closets & 2 fireplaces.Views of DT Skyline & creek.2 decks & 1 Patio.Great for residence or investment opp in established neighborhood.Small HOA,4 units.Only 1 attached wall & separate driveways.
Property Type(s):
Residential, Condo
| Last Updated | 5/7/2012 | Tract | Upson Street Villas Condo Amd |
|---|---|---|---|
| Year Built | 2003 | Community | Upson Street Villas Condo Amd |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
72
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Casis |
| Grade School | Casis |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Feb 8, '12 | $510,000 |
|---|---|
| Feb 8, '12 - Mar 25, '12 | $494,000 |
| Mar 25, '12 - Apr 18, '12 | $482,000 |
| Apr 18, '12 - May 8, '12 | $476,000 |
| May 8, '12 - Today | $469,900 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # Stories | 3 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Microwave Oven, Refrigerator, Single Oven, Water Heater Gas |
| Area Amenities | Jogging/Biking Path, Park, Play Ground, Pool-Community, Public Golf Course |
| Construction | All Sides Masonry, Stucco |
| Dining Description | Kit/Din Combo |
| Estimated Taxes | 9557.9 |
| Exterior Features | Balcony, Patio-Uncovered |
| Fence | No Fence |
| Fireplace Description | Bedroom, Gas Log Fireplace, Living Room |
| Floor | Carpet, Slate |
| Foreclosure/REO | No |
| Foundation | See Agent, Slab |
| Garage Description | Attached, Door-Single, Entry-Front |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Insurance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Horses | No |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, In-Law Plan, Separate Shower, Walk-in Closet, Wired for Cable |
| Kitchen | Breakfast Bar, Granite/Marble Counters, Open to Family Room |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Hall |
| Lot Description | Stream On Lot, Wooded |
| Master Description | Double Vanity, Fireplace, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Parking | 2 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | Condo |
| Region | Austin - Central |
| Roof | Tile |
| Rooms | Bedroom/Office, Family, Office/Study, Storage |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Side Yard |
| Square Foot Source | See Agent |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | City, Creek/Stream, Woods |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams - Lake Travis
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/21/12 1:09 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

























