|
CONVENIENT TO UT, CAPITOL COMPLEX, DOWNTOWN Corner unit, floor-to-ceiling windows, wrap-around balcony, open, bright, full of natural light. Quality upgrades throughout, crown molding, wood floors, hard tile kitchen and baths, SS appliances, granite counters, interior doors recently replaced. Amenities include: outdoor heated pool/spa, cabana, BBQ grills, fitness center, hospitality room, roof garden with observation deck. 24-hour concierge, garage attendant. HOA fee includes all utilities, basic cable.
| Last Updated | 4/9/2013 | Tract | Cambridge Condo Amd |
|---|---|---|---|
| Year Built | 1964 | Community | Cambridge Condo Amd |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
91
|
Additional Details
| AC | Central Air |
|---|---|
| Actual Tax | 7576.26 |
| Area Amenities | Elevator, Fitness Center |
| Association Fee Frequency | Monthly |
| Association Fee Includes | Common Area Maintenance, Common Insurance, Electric, Trash Collection, Water Fees |
| Construction | Stucco |
| Dining Description | Liv/Din Combo |
| Exterior Features | Balcony |
| Faces | South-East |
| FEMA 100 Yr Flood Plain | No |
| Fence | No Fence |
| Flooring | Carpet, Tile - Hard, Wood |
| Foundation Details | Slab |
| Garage Description | Attached, Parking Garage |
| Heating | Central Heat |
| Interior Features | Crown Molding, Fire Alarm System |
| Kitchen Appliances | Cook Top Electric, Dishwasher, Disposal, Microwave Oven, Refrigerator, Self Cleaning Oven, Stackable Washer/Dryer |
| Laundry Location | Kitchen |
| Master Description | Double Vanity, Separate Shower, Sitting/Study Room, Walk-in Shower |
| Outdoor Living Features | Barbecue, Cabana |
| Parking Features | 2 Reserved Parking Garage |
| Pool Descron Prop | Attached Spa/Hot tub, Cabana, Heated, In-Ground Pool |
| Property Sub Type | Condo |
| Property Type | Residential |
| Region | Austin - Central |
| Roof | Flat |
| Rooms | Foyer, Office/Study |
| Sewer | City at Street |
| Spa Hot Tub Description | Above Ground |
| Steps | No Interior Steps |
| Stories Lookup | 1 |
| Subdivision Name | Cambridge Condo Amd |
| Tax Amount | 10389.26 |
| Tax Filled Sqft Total | 1901 |
| Tax Rate | 2.38230000000000 |
| Tax Year | 2012 |
| Unit Style | Elevator, End Unit, High Rise (10+ Stories), Single level Floor Plan |
| Utilities | Electricity Available |
| View | City |
| Water Source | City |
Location
Bird's Eye
Property listed by Linda Wisthuff, Coldwell Banker United REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2013.






























Discussion