Tremendous amount of square footage for the $ downtown. Unit is on the backside of the building away from 5th St traffic. Unique two story loft in the heart of the downtown entertainment and business districts. This mid-century office building was totally remodeled and converted to lofts in 1999. Tall ceilings/Two a/c units/Granite counters/Half bath up for guests. Two bedrooms & sitting downstairs w/ huge travertine shower. Large walk-in closet. Beautiful pool. Two chandeliers don't convey.
| Last Updated | 4/12/2013 | Tract | Avenue Lofts Condo |
|---|---|---|---|
| Year Built | 1999 | Community | Avenue Lofts Condo |
| Garage Spaces | 1.0 | County | Travis |
| Total Parking | 1 |
|
98
|
Additional Details
| AC | Central Air |
|---|---|
| Actual Tax | 8197.11 |
| Area Amenities | Fitness Center, Grill, Pool-Community |
| Association Fee Frequency | Monthly |
| Association Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Hot Water, Landscaping |
| Construction | Stucco |
| Dining Description | Kit/Din Combo |
| Exterior Features | Intercom Entry, Security Lighting |
| FEMA 100 Yr Flood Plain | No |
| Fence | Masonry, Wrought Iron |
| Flooring | Concrete |
| Foundation Details | Slab |
| Garage Description | Parking Garage |
| Heating | Central Heat, Electric |
| Interior Features | Ceiling-High, Fire Alarm System, Skylight, Track Lighting, Walk-In Closet, Window Treatments, Wired For Security |
| Kitchen Appliances | Dishwasher, Disposal, Exhaust Fan Recirculating, Microwave Oven, Range-Free Standing, Refrigerator, Stackable Washer/Dryer |
| Laundry Location | Closet |
| Master Description | Walk-In Closet |
| Pool Descron Prop | In-Ground Pool |
| Property Sub Type | Condo |
| Property Type | Residential |
| Region | Austin - Central |
| Roof | Membrane |
| Sewer | City on Property |
| Steps | Exterior Steps, Interior Steps |
| Stories Lookup | Multi-Level |
| Subdivision Name | Avenue Lofts Condo |
| Tax Amount | 8421.67 |
| Tax Filled Sqft Total | 1537 |
| Tax Rate | 2.38230000000000 |
| Tax Year | 2012 |
| Unit Style | 1st Floor Entry, Entry Steps, Loft, Mid Rise (3-9 Stories), Multi-level Floor Plan |
| Utilities | Electricity on Property, Phone Available |
| View | City |
| Water Source | City |
Location
Bird's Eye
Property listed by Matt Easterling, Urbanspace
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2013.
































Discussion