Luxury downtown living in the Heart of Austin. Panaromic views of vibrant city & beautiful Lady Bird Lake. Easy access to hike & bike trail. Rare 3 bedroom & larger square feet in desirable Milago. Wood flooring, granite counters,stainless steel appliances, walk in closets & much more. Bldg. includes 24/7 concierge,rooftop pool & hot tub, secured parking & fitness center. Media room on 2nd floor & wi-fi lounge on 1st floor. This unit has addt'l storage space in parking garage. 2 garage spaces near lobby.
| Last Updated | 5/7/2013 | Tract | Milago Condos |
|---|---|---|---|
| Year Built | 2005 | Community | Milago Condos |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
85
|
Additional Details
| AC | Central Air |
|---|---|
| Actual Tax | 11385.06 |
| Area Amenities | Club House, Cluster Mailbox, Common Grounds, Elevator, Fitness Center, Game Room, Jogging/Biking Path, Pet Amenities, Pool-Community |
| Association Fee Frequency | Monthly |
| Association Fee Includes | Common Area Maintenance, Common Insurance, Exterior Maintenance, Landscaping |
| Bodyof Water | Lady Bird Lake |
| Construction | See Agent |
| Dining Description | Liv/Din Combo |
| Exterior Features | Balcony |
| FEMA 100 Yr Flood Plain | No |
| Fence | No Fence |
| Flooring | Tile - Hard, Wood |
| Foundation Details | Slab |
| Garage Description | Parking Garage |
| Heating | Central Heat, Electric |
| Interior Features | Ceiling-High, In-Law Plan, Indoor Utilities, Track Lighting, Walk-In Closet |
| Kitchen | Granite/Marble Counters, Open to Family Room |
| Kitchen Appliances | See Agent |
| Laundry Location | See Agent |
| Master Description | Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Parking Features | 2 Reserved |
| Pool Descron Prop | In-Ground Pool |
| Property Sub Type | Condo |
| Property Type | Residential |
| Region | Austin - Central |
| Roof | See Agent |
| Sewer | City at Street |
| Steps | None |
| Stories Lookup | 1 |
| Subdivision Name | Milago Condos |
| Tax Amount | 11385.06 |
| Tax Filled Sqft Total | 1557 |
| Tax Rate | 2.38230000000000 |
| Tax Year | 2012 |
| Trees | Large (Over 40 Ft) |
| Unit Style | High Rise (10+ Stories) |
| Utilities | Electricity on Property |
| View | City, Hill Country, Lake/River, Panoramic |
| Water Access Description | See Agent |
| Water Source | City |
| Waterfront Description | Lake |
Location
Bird's Eye
Property listed by Jamie Avila, Texas Capital Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2013.































Discussion